Covid 19 Hospital Activity

Covid 19 Hospital Activity in England

The Covid 19 Hospital Activity records provide a week-by-week record of patients admitted to hospital from the community with Covid, the number of inpatients who test positive for Covid 19 and the number of beds supported by mechanical ventilation that are occupied by Covid patients. The data is published daily, I am duplicating the data published from each Wednesday to indicate the trajectory of Covid 19 Hospital Activity.

Covid 19 Hospital Activity

Key Terminology

  • Patients Admitted From The Community: shows the number of patients admitted in the previous 24 hours with Covid 19 from the Community, data is published 36 hours later.
  • Patients Admitted From Care Homes: shows the number of patients admitted in the previous 24 hours with Covid 19 from Care Homes, data is published 36 hours later.
  • Inpatients Diagnosed: shows the number of patients diagnosed with Covid 19 in hospital in the previous 24 hours, data is published at 8am the following day.
  • Total Occupied Beds: shows number of patients in hospital who have tested positive for Covid 19, data is published at 8am the following day.
  • Patients in MV Beds: shows the number of Mechanically Ventilated beds containing confirmed COVID-19 patients, data is published at 8am the following day.
  • Deaths: are patients who have died in hospitals in England and had tested positive for COVID-19 at the time of death. Data is published weekly rather than daily. Data from previous weeks can be amended as post mortems are processed and results validated. Data that is likely to change is highlighted.

Publication of Data

At the end of May 2023, publication of COVID-19 patients admitted to hospital with Covid 19 and bed occupancy on the NHS England website reduced to minimal records. I have therefore stopped updating this data.

At the end of March 2023, publication of COVID-19 deaths information on the NHS England website ceased.

From September 2022 Public Health England stopped producing a daily publication of COVID-19 hospital admissions, bed occupancy and deaths. A weekly publication is issued at 09:30 on each Thursday containing the daily regional and national data.

Data is provided by Public Health England.

Covid 19 Hospital Activity 2023

Date Patients Admitted From The Community Patients Admitted From Care Homes Inpatients Diagnosed Total Occupied Beds Patients in MV Beds Deaths
31 May 2,780 77
24 May 270 16 340 3,116 81
17 May 246 10 350 3,550 89
10 May 301 21 459 4,207 100
3 May 316 12 450 4,585 124
26 April 369 24 539 4,809 101
19 April 391 26 566 5,590 118
12 April 441 17 628 6,428 135
5 April 526 21 774 7,005 165
29 March 688 34 1,021 7,963 192 5
22 March 720 33 1,028 8,387 172 88
15 March 702 42 1,011 8,434 184 75
8 March 766 57 1,122 7,655 166 83
1 March 616 31 993 7,507 175 65
22 February 575 44 879 8,015 164 78
15 February 630 112 978 7,209 137 52
8 February 495 38 768 6,382 117 71
1 February 484 38 780 6,055 136 60
25 January 433 32 706 5,632 126 51
18 January 407 24 595 6,299 146 71
11 January 496 33 692 7,743 182 89
4 January 667 39 922 9,332 212 117

Covid 19 Hospital Activity 2022

Date Patients Admitted From The Community Patients Admitted From Care Homes Inpatients Diagnosed Total Occupied Beds Patients in MV Beds Deaths
28 December 862 44 1,245 9,459 209 108
21 December 863 44 1,293 8,643 174 98
14 December 592 40 963 6,720 150 61
7 December 478 25 748 5,501 119 55
30 November 392 30 590 4,964 128 41
23 November 373 18 536 4,600 117 54
16 November 391 13 542 5,010 122 45
9 November 397 11 535 5,647 150 62
2 November 432 21 571 7,296 175 69
26 October 595 24 857 9,131 222 84
19 October 687 32 1,064 10,387 206 89
12 October 759 49 1,150 10,608 221 116
5 October 795 43 1,259 9,631 195 101
28 September 673 32 1,134 7,024 160 58
21 September 536 29 858 5,142 145 31
14 September 379 22 586 4,540 140 40
7 September 410 11 541 4,864 117 43
31 August 403 18 580 5,658 144 64
24 August 470 25 643 6,302 150 51
17 August 573 30 788 7,486 207 57
10 August 726 39 1,009 8,487 216 72
3 August 811 30 1,059 9,817 232 104
27 July 927 33 1,197 11,914 273 109
20 July 1,323 40 1,715 13,545 287 156
13 July 1,459 50 1,946 13,741 274 124
6 July 1,401 40 1,945 11,465 217 99
29 June 1,121 41 1,572 8,587 200 57
22 June 854 22 1,133 6,177 149 50
15 June 655 22 842 4,843 132 43
8 June 481 14 664 4,096 124 34
1 June 371 8 480 3,800 123 33
25 May 365 16 475 4,489 137 27
18 May 491 22 625 5,425 161 44
11 May 527 26 671 7,034 170 76
4 May 634 25 873 8,950 241 91
27 April 847 34 1,082 10,965 260 105
20 April 981 34 1,322 14,164 309 137
13 April 1,460 62 1,898 15,399 306 169
6 April 1,595 65 2,176 16,587 317 154
30 March 1,743 91 2,258 15,632 318 132
23 March 1,588 53 2,056 13,248 260 108
16 March 1,322 60 1,758 11,010 236 104
9 March 1,114 53 1,470 9,163 235 93
2 March 818 50 1,056 8,402 249 89
23 February 747 53 923 8,868 278 86
16 February 830 54 1,047 9,804 326 96
9 February 905 51 1,135 11,071 384 98
2 February 1,096 72 1,368 12,577 432 145
26 January 1,215 77 1,575 13,948 493 140
19 January 1,284 78 1,680 15,742 586 156
12 January 1,436 94 1,871 16,881 672 166
5 January 1,653 85 2,072 15,659 769 150

Covid 19 Hospital Activity 2021

Date Patients Admitted From The Community Patients Admitted From Care Homes Inpatients Diagnosed Total Occupied Beds Patients in MV Beds Deaths
29 December 1,783 76 2,317 10,462 771 78
22 December 949 32 1.201 7,080 745 97
15 December 669 26 782 6,358 786 87
8 December 664 12 731 6,053 778 87
1 December 613 9 679 5,892 773 80
24 November 668 17 719 6,062 783 85
17 November 644 6 692 6,412 792 76
10 November 709 15 782 6,961 846 106
3 November 709 13 770 7,291 854 105
27 October 815 26 914 6,951 799 120
20 October 808 17 877 6,299 746 94
13 October 676 15 717 5,246 657 73
6 October 535 20 596 5,009 663 61
29 September 553 19 592 5,017 671 73
22 September 498 15 546 5,406 783 91
15 September 603 12 649 6,306 910 94
8 September 800 21 859 6,302 896 90
1 September 762 24 807 6,236 890 73
25 August 768 13 805 5,922 871 66
18 August 723 19 763 5,514 835 65
11 August 659 13 708 5,073 777 69
4 August 680 12 713 4,944 772 58
28 July 668 8 695 5,182 748 62
21 July 716 15 742 4,063 567 36
14 July 584 10 608 3,110 489 25
7 July 422 14 443 2,144 377 18
30 June 308 8 292 1,500 264 20
23 June 197 2 204 1,255 227 5
16 June 166 7 173 1,057 192 9
9 June 145 0 149 876 141 6
2 June 95 4 96 801 116 10
26 May 88 3 91 745 115 13
19 May 87 4 90 757 113 3
12 May 84 3 88 907 123 7
5 May 79 2 90 1,032 161 13
28 April 67 4 74 1,278 188 12
21 April 110 8 119 1,609 249 16
14 April 124 5 143 1,972 315 13
7 April 164 8 174 2,486 393 24
31 March 195 6 207 3,084 501 37
24 March 226 12 257 4,005 613 32
17 March 285 11 315 5,397 846 68
10 March 385 19 442 6,795 1,137 90
3 March 478 35 548 9,594 1,507 130
24 February 716 40 799 13,007 1,931 204
17 February 987 41 1,136 16,458 2,393 317
10 February 1,230 76 1,407 20,926 2,872 423
3 February 1,685 103 1,957 26,374 3,328 606
27 January 2,195 158 2,534 30,846 3,602 684
20 January 3,037 184 3,483 33,886 3,603 841
13 January 3,134 152 3,704 32,689 3,307 780
6 January 3,245 171 3,842 27,727 2,550 638

Covid 19 Hospital Activity 2020

Date Patients Admitted From The Community Patients Admitted From Care Homes Inpatients Diagnosed Total Occupied Beds Patients in MV Beds Deaths
30 December 2,428 138 2,772 22,713 1,854 479
23 December 1,620 99 1,886 17,834 1,374 375
16 December 1,329 101 1,729 15,465 1,163 277
9 December 1,115 98 1,481 13,467 1,094 277
2 December 923 73 1,189 13,212 1,149 267
25 November 1,079 78 1,335 14,240 1,300 325
18 November 1,264 93 1,493 14,490 1,242 330
11 November 1,300 119 1,628 12,730 1,081 241
4 November 1,100 60 1,342 11,037 997 235
28 October 981 43 1,200 9,070 788 179
21 October 759 56 950 6,271 572 146
14 October 563 35 682 4,313 468 82
7 October 374 19 447 3,066 376 58
30 September 258 8 302 2,036 282 41
23 September 268 9 290 1,439 192 37
16 September 141 3 167 929 107 16
9 September 105 6 124 557 64 7
2 September 61 4 70 451 59 9
26 August 37 5 38 485 55 10
19 August 42 5 47 571 63 3
12 August 44 1 46 642 68 4
5 August 48 5 52 805 63 5

Get the Latest Legislation News and My Top Tips delivered straight to your inbox

Let Me Buy You A Coffee!

If you found this helpful and you would like to learn more about how I work with owners of small business who want to improve their HR management, please go here.

Tap into and share the Kea world!

Don't forget to add Kea to your social networks and when you read an article that you like share it with your network!
Covid 19 Hospital Activity

Kathryn

Kathryn is a highly experienced HR Manager with a wealth of skills and knowledge acquired across a variety of industries including manufacturing, health and social care and financial services. She has worked in small localised business and larger multi sited organisations and is comfortable liaising with senior managers and union officials as well as answering queries from team members. Connect with Kathryn on:

Call Us